
HYUNDAI VENUE
| VARIANTS | DP | % | 7YRS | 5YRS |
|---|---|---|---|---|
| VENUE 1.6L 6MT SRP(798,000) | 8K TO 68K | 20% | MONS 12,+++(7YRS) BPI | MONS 16,++(5YRS) |
| VENUE 1.6L 6AT SRP(898,000) | 38K TO 108K | 20% | MONS 14,+++(7YRS) BPI | MONS 18,+++(5YRS) |
| VENUE 1.6L GLS 6AT SRP(998,000) | 48K TO 108K | 20% | MONS 16+++ (7YRS) BPI | MONS 20,+++ (5YRS) |
HYUNDAI STARGAZER
| VARIANTS | DP | % | DISC | 5YRS |
|---|---|---|---|---|
| **STARGAZER GL (OLD) ** SRP(1,068,000) | ZERO DP ALL BANKS | 20% | 120K DISCOUNT | MONS 21,++(5YRS) |
| STARGAZER GL PLUS SRP(1,118,000) | 8K TO 68K | 20% | 70K DISCOUNT | MONS 22,+++(5YRS) |
| STARGAZER GLS IVT SRP (1,228,000) | 48K TO 108K | 20% | 50K DISCOUNT | MONS 25,+++ (5YRS) |
| STARGAZER X GLS PLUS SRP(1,318,000) | 38K TO 98K | 20% | DISCOUNT 50K | MONS 27,+++ (5YRS) |
| STARGAZER X PREMIUM SRP(1,378,000) | 28K TO 88K | 20% | DISCOUNT 70K | MONS 28,+++ (5YRS) |
HYUNDAI CRETA
| VARIANTS | DP | % | DISCOUNT | 5YRS |
|---|---|---|---|---|
| CRETA 1.5L GL SRP(1,134,000) | ZERO TO 48K | 20% | 60,000 FOR CASH AND P.O | MONS 23,++(5YRS) |
| CRETA GLS 1.5 IVT SRP(1,254,000) | ZERO TO 68K | 20% | 90,000 | MONS 25,+++(5YRS) |
| CRETA 1.5L PREMIUM IVT SRP(1,333,000) | 8K TO 58K | 20% | 70,000 | MONS 27,+++ (5YRS) |
| CRETA 1.5L N LINE 7DCT SRP(1,379,000) | 18K TO 68K | 20% | 70,000 | MONS 28,+++ (5YRS) |
HYUNDAI H-100
| VARIANTS | DP | % | DISCOUNT | 5YRS |
|---|---|---|---|---|
| H100 DUAL AC 1 SRP(1,398,000) | ZERO ALL BANKS | 25% | 200K FOR CASH AND P.O | MONS 28,++(5YRS) |
© Untitled. All rights reserved.
CONTACT US